Tak , jak w temacie posiadam dysk WD7500AAVS ostatnio miałem kilka zaników napięcia , po tym system przestał się uruchamiać , chciałem zrobić formata , jednak system nie potrafił sformatować dysku . Więc kupiłem inny i teraz zabieram się za tego . Prawdziłem powierzchnię dysku ( screeny w załączniku ) znalazło kilka badów . Więc ściągnołęm program WD diagnostic , dałem opcje zerowania , szło tak całą noc . Dziś sprawdzam że na dysku są same bad sektory ( jest ich znacznie więcej niź było wcześniej . Co mam dalej zrobić / jakiego programu użyć , wg SMART u dysk ma przepracowane 42 dni.
Przed
HD Tune Pro: WDC WD7500AAVS-00D7B Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 196 196 51 5946 ok
(03) Spin Up Time 173 159 21 6333 ok
(04) Start/Stop Count 100 100 0 685 ok
(05) Reallocated Sector Count 166 166 140 4 warning
(07) Seek Error Rate 200 200 0 0 ok
(09) Power On Hours Count 99 99 0 1012 ok
(0A) Spin Retry Count 100 100 0 0 ok
(0B) Calibration Retry Count 100 100 0 0 ok
(0C) Power Cycle Count 100 100 0 596 ok
(C0) Unsafe Shutdown Count 200 200 0 107 ok
(C1) Load Cycle Count 200 200 0 685 ok
(C2) Temperature 119 98 0 31 ok
(C4) Reallocated Event Count 126 126 0 2 warning
(C5) Current Pending Sector 192 192 0 155 warning
(C6) Offline Uncorrectable 200 200 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 200 200 0 0 ok
Health Status : warning
Po programie
HD Tune Pro: WDC WD7500AAVS-00D7B Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 196 196 51 5946 ok
(03) Spin Up Time 173 159 21 6333 ok
(04) Start/Stop Count 100 100 0 685 ok
(05) Reallocated Sector Count 166 166 140 270 warning
(07) Seek Error Rate 200 200 0 0 ok
(09) Power On Hours Count 99 99 0 1029 ok
(0A) Spin Retry Count 100 100 0 0 ok
(0B) Calibration Retry Count 100 100 0 0 ok
(0C) Power Cycle Count 100 100 0 596 ok
(C0) Unsafe Shutdown Count 200 200 0 107 ok
(C1) Load Cycle Count 200 200 0 685 ok
(C2) Temperature 119 98 0 31 ok
(C4) Reallocated Event Count 126 126 0 74 warning
(C5) Current Pending Sector 192 192 0 995 warning
(C6) Offline Uncorrectable 200 200 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 200 200 0 0 ok
Health Status : warning

Przed
HD Tune Pro: WDC WD7500AAVS-00D7B Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 196 196 51 5946 ok
(03) Spin Up Time 173 159 21 6333 ok
(04) Start/Stop Count 100 100 0 685 ok
(05) Reallocated Sector Count 166 166 140 4 warning
(07) Seek Error Rate 200 200 0 0 ok
(09) Power On Hours Count 99 99 0 1012 ok
(0A) Spin Retry Count 100 100 0 0 ok
(0B) Calibration Retry Count 100 100 0 0 ok
(0C) Power Cycle Count 100 100 0 596 ok
(C0) Unsafe Shutdown Count 200 200 0 107 ok
(C1) Load Cycle Count 200 200 0 685 ok
(C2) Temperature 119 98 0 31 ok
(C4) Reallocated Event Count 126 126 0 2 warning
(C5) Current Pending Sector 192 192 0 155 warning
(C6) Offline Uncorrectable 200 200 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 200 200 0 0 ok
Health Status : warning
Po programie
HD Tune Pro: WDC WD7500AAVS-00D7B Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 196 196 51 5946 ok
(03) Spin Up Time 173 159 21 6333 ok
(04) Start/Stop Count 100 100 0 685 ok
(05) Reallocated Sector Count 166 166 140 270 warning
(07) Seek Error Rate 200 200 0 0 ok
(09) Power On Hours Count 99 99 0 1029 ok
(0A) Spin Retry Count 100 100 0 0 ok
(0B) Calibration Retry Count 100 100 0 0 ok
(0C) Power Cycle Count 100 100 0 596 ok
(C0) Unsafe Shutdown Count 200 200 0 107 ok
(C1) Load Cycle Count 200 200 0 685 ok
(C2) Temperature 119 98 0 31 ok
(C4) Reallocated Event Count 126 126 0 74 warning
(C5) Current Pending Sector 192 192 0 995 warning
(C6) Offline Uncorrectable 200 200 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 200 200 0 0 ok
Health Status : warning
