Witam
Kupiłem nie dawno na iboodzie nasa iomega storcenter ix2. W sumie sprzęt przepracował kilkadziesiąt godzin, ale zastanawiająca dla mnie była temperatura podawana na stronie nasa.
np. w chwili obecnej:
Procesor
68°C/154°F
Płyta główna
53°C/127°F
Wiadomo, że temperatura wpływa negatywnie na dyski, stąd odczytałem poprzez ssh smarta obu dysków za pomocą smartclt. Proszę o informację, czy, patrząc na smarta, coś się z tymi dyskami dzieje? Z tego co wyczytałem pre-fail oznacza tylko oznaczenie, że test ma kluczowe znaczenie do oszacowania czy dysk się psuje.
Oto otrzymane wyniki.
Dysk 1:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 114 099 006 Pre-fail Always - 67587824
3 Spin_Up_Time 0x0003 093 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 13
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 100 253 030 Pre-fail Always - 137059
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 67
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 11
183 Runtime_Bad_Block 0x0032 099 099 000 Old_age Always - 1
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 054 049 045 Old_age Always - 46 (Min/Max 24/47)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 5
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 292
194 Temperature_Celsius 0x0022 046 051 000 Old_age Always - 46 (0 20 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 17h+20m+45.190s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 178080346
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 351745779637
Dysk 2:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 115 100 006 Pre-fail Always - 94283496
3 Spin_Up_Time 0x0003 092 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 10
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 100 253 030 Pre-fail Always - 142303
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 67
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 8
183 Runtime_Bad_Block 0x0032 099 099 000 Old_age Always - 1
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 053 050 045 Old_age Always - 47 (Min/Max 23/48)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 289
194 Temperature_Celsius 0x0022 047 050 000 Old_age Always - 47 (0 18 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 18h+34m+50.832s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 137257630236
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 312542540376
Kupiłem nie dawno na iboodzie nasa iomega storcenter ix2. W sumie sprzęt przepracował kilkadziesiąt godzin, ale zastanawiająca dla mnie była temperatura podawana na stronie nasa.
np. w chwili obecnej:
Procesor
68°C/154°F
Płyta główna
53°C/127°F
Wiadomo, że temperatura wpływa negatywnie na dyski, stąd odczytałem poprzez ssh smarta obu dysków za pomocą smartclt. Proszę o informację, czy, patrząc na smarta, coś się z tymi dyskami dzieje? Z tego co wyczytałem pre-fail oznacza tylko oznaczenie, że test ma kluczowe znaczenie do oszacowania czy dysk się psuje.
Oto otrzymane wyniki.
Dysk 1:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 114 099 006 Pre-fail Always - 67587824
3 Spin_Up_Time 0x0003 093 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 13
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 100 253 030 Pre-fail Always - 137059
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 67
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 11
183 Runtime_Bad_Block 0x0032 099 099 000 Old_age Always - 1
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 054 049 045 Old_age Always - 46 (Min/Max 24/47)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 5
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 292
194 Temperature_Celsius 0x0022 046 051 000 Old_age Always - 46 (0 20 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 17h+20m+45.190s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 178080346
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 351745779637
Dysk 2:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 115 100 006 Pre-fail Always - 94283496
3 Spin_Up_Time 0x0003 092 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 10
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 100 253 030 Pre-fail Always - 142303
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 67
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 8
183 Runtime_Bad_Block 0x0032 099 099 000 Old_age Always - 1
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 053 050 045 Old_age Always - 47 (Min/Max 23/48)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 289
194 Temperature_Celsius 0x0022 047 050 000 Old_age Always - 47 (0 18 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 18h+34m+50.832s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 137257630236
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 312542540376