Witam, mam wielki problem z wymiana procesora. Obecnie służy mi Intel Celeron 336, jednak pozostawia on wiele do życzenia (wystarczy, że włączę byle jaki program aby zużywał on 100%, tnie się niemiłosiernie). Podjąłem więc decyzje o wymianie go na Core 2 Duo E7400. Wszystko miało być pięknie, jednak problem pojawił się w momencie instalacji samego procesora. Otóż nie mogę zaktualizować BIOSa (co jest chyba wymagane), a gdy wymieniam procesor bez w/w operacji, komputer włącza się, ale nic się nie dzieje, nic nie pojawia się na ekranie (Tak, smarowałem go pastą).
Płyta główna jaką posiadam to MSI P4M890M-L, Bios wersja 6.00PG.
Dodatkowo dorzucam skan z CPU-Z
Płyta główna jaką posiadam to MSI P4M890M-L, Bios wersja 6.00PG.
Dodatkowo dorzucam skan z CPU-Z
Spoiler:
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.67.1.x32
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 1
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 3.580 MHz
Sys timer 1.000 KHz
BCLK timer 132.98 MHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Celeron 336
Codename Prescott
Specification Intel(R) Celeron(R) CPU 2.80GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID F.4.1
Extended CPUID F.4
Core Stepping E0
Technology 90 nm
Core Speed 2792.6 MHz
Multiplier x Bus Speed 21.0 x 133.0 MHz
Rated Bus speed 531.9 MHz
Stock frequency 2800 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 256 KBytes, 4-way set associative, 64-byte line size
FID/VID Control no
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001006h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 2, U, 256 KB, 1 thread(s)
Cache descriptor Level 1, T, 12 KB, 1 thread(s)
CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F41 0x00010800 0x0000651D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x003C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00000143 0x00C0103F 0x000001FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x20202020
0x80000003 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265
0x80000004 0x20295228 0x20555043 0x30382E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x00120000 0x00000000
MSR 0x0000002C 0x00000000 0x15110715
MSR 0x000001A0 0x00000000 0x20A60489
Chipset
-------------------------------------------------------------------------
Northbridge VIA P4M890 rev. 00
Southbridge VIA VT8237A rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 3 GBytes
Channels Single
Memory Frequency 266.0 MHz (1:2)
DRAM Interleave 4-way
CAS# latency (CL) 4.0
RAS# to CAS# delay (tRCD) 4
RAS# Precharge (tRP) 4
Cycle Time (tRAS) 12
Command Rate (CR) 2T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) A-Data Technology (7F7F7F7FCB000000)
Size 1024 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-8-11 @ 200 MHz
JEDEC #2 4.0-4-4-11-15 @ 266 MHz
JEDEC #3 5.0-4-4-11-15 @ 266 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (7F7F7F7F7F7F7F5D)
Size 2048 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number GR533D264L4/2G
Manufacturing date Week 30/Year 13
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-4-4-12-16 @ 266 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 3D 50 00 02 08 00 00
10 0C 04 38 00 02 00 01 3D 50 50 60 3C 1E 3C 28 80
20 25 37 10 22 3C 1E 1E 00 00 37 69 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 27
40 7F 7F 7F 7F CB 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
10 0C 08 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 01
20 25 37 10 22 3C 1E 1E 00 06 3C 7F 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 5B
40 7F 7F 7F 7F 7F 7F 7F 5D 00 47 52 35 33 33 44 32
50 36 34 4C 34 2F 32 47 00 00 00 00 00 00 13 30 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 43 4C 34 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 E2 00 06 A2 00 00 00 39 28 47
A0 52 35 33 33 44 32 36 34 4C 34 2F 32 47 5F 31 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 01 8B E6 9F 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model MS-7255 (0x000001A0 - 0x005F1AD5)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Winbond
LPCIO Model W83627EHF
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0x88
LPCIO Revision ID 0x68
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 88 68 FF 00 C0 00 00 FF 50 00 7C C0 00 21 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Winbond W83627EHF
Voltage 0 1.43 Volts [0xB3] (CPU VCORE)
Voltage 1 1.60 Volts [0xC8] (VIN0)
Voltage 2 3.25 Volts [0xCB] (AVCC)
Voltage 3 3.26 Volts [0xCC] (+3.3V)
Voltage 4 1.82 Volts [0xE3] (VIN1)
Voltage 5 0.17 Volts [0x15] (VIN2)
Voltage 6 0.17 Volts [0x15] (VIN3)
Voltage 7 0.17 Volts [0x15] (VIN4)
Temperature 0 41°C (105°F) [0x29] (SYSTIN)
Temperature 1 72°C (160°F) [0x8F] (CPUTIN)
Temperature 2 50°C (121°F) [0x64] (AUXTIN)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 01 FF 01 FF 11 00 37 30 01 28 01 F0 3C 3C 01 06
10 04 FF 10 00 00 01 01 3C 43 17 00 00 57 00 00 C2
20 AD C7 CB CA E2 15 15 29 FF FF FF DA 00 04 40 28
30 09 20 20 00 48 01 0C 00 04 78 73 44 24 02 05 FF
40 01 FE 9F CE FF FF 00 50 2D FF 40 44 10 15 00 A3
50 FF FF 00 FF FF FF 10 80 A1 70 FF FF 19 05 FF 05
60 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 01 FF 01 FF 11 00 37 30 01 28 01 F0 3C 3C 01 06
90 04 FF 10 00 00 01 01 3C 43 17 00 00 57 00 00 C0
A0 AF C7 CB CA E2 15 15 29 FF FF FF DA 00 04 40 28
B0 09 20 20 00 48 01 0C 00 04 78 73 44 24 02 05 FF
C0 01 00 10 CE FF FF 00 50 2D FF 40 44 10 15 00 A3
D0 FF FF 00 FF FF FF 10 80 A1 70 FF FF 19 05 FF 05
E0 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
50 48 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 2
50 32 80 00 4B 00 50 00 FF FF FF FF FF FF FF FF FF
bank 3
50 01 00 00 02 00 02 02 02 01 02 FF FF FF FF FF FF
bank 4
50 33 13 FF 00 00 00 00 FF 72 CE 9D B3 C9 FF FF FF
bank 5
50 CC C7 15 FF 80 28 01 41 25 10 15 08 02 00 00 00
PCI Devices
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x0327
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x08
Header 0x80
PCI header
Address 0 (memory) 0xD0000000
Subvendor ID 0x1106
Subsystem ID 0x0327
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class AGP
Caps offset 0x80
Caps version 3.5
Caps status disabled
Max transfer 4x
Queue length 2 (max 8)
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 27 03 06 00 10 22 00 00 00 06 00 08 80 00
10 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 27 03
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 40 33 04 00 00 00 00 00 00 00 1F C4 00 24 00 01
50 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 02 50 35 00 07 02 00 07 00 00 00 00 00 00 00 00
90 80 01 00 00 20 0F 01 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 25 02 00 80
C0 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x1327
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 27 13 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x2327
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 27 23 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 88 F8 EF 88 3E 8A 00 81 00 20 00 00 00 B2 88 06
60 FF FF 0F FF FF 0F FF 30 01 00 00 00 00 00 00 00
70 33 33 33 33 35 28 76 00 00 AA 24 00 00 91 00 00
80 24 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3327
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 27 33 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 08 10 20 30 00 00 00 00 00 08 10 20 00 00 00 00
50 2A 00 11 9F 89 AB 00 00 00 00 00 00 00 00 00 00
60 03 9A 7A 00 88 D9 88 00 00 A3 86 10 C8 C0 89 41
70 02 00 00 00 03 03 80 94 85 80 00 20 00 00 00 00
80 AA 00 00 A0 00 C0 3D 00 C0 00 00 00 00 00 00 00
90 04 00 04 04 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 44 00 01 00 00 00 00 00 00 00 00 00 00 00
B0 00 AA 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 88 88 89 01 80 A0 A8 00 0A 00 B0 00 55 00 00 00
E0 EE 00 AC 00 66 00 FF 00 DB 00 00 00 40 00 00 10
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x1106
Model ID 0x4327
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 27 43 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 80 A0 7F FF FF F0 FB 00 00 00 00 00 00 00 04 00
B0 00 00 80 00 80 00 00 00 F1 00 04 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00
Description System Device
Location bus 0 (0x00), device 0 (0x00), function 5 (0x05)
Common header
Vendor ID 0x1106
Model ID 0x5327
Revision ID 0x00
PI 0x20
SubClass 0x00
BaseClass 0x08
Cache Line 0x10
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 27 53 06 00 00 00 00 20 00 08 10 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 CC 00 05 01 02 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 2B 0E 00 00 13 00 00 00 01 00 0F 00 02 00 0F 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 F7 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 6 (0x06)
Common header
Vendor ID 0x1106
Model ID 0x6327
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 27 63 06 00 00 00 00 00 00 06 10 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 80 00 00 00 00 00 00 00 00 04 30 18
50 0F 00 00 00 00 05 2B 00 08 08 10 10 00 00 00 00
60 00 00 00 00 00 00 00 00 00 09 12 1B 00 00 00 00
70 22 22 2A 2A 00 00 00 00 08 08 10 10 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
Vendor ID 0x1106
Model ID 0x7327
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 27 73 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 70 19 88 88 82 44 00 14 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 01 00 33 97 86 66 64 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0xB198
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 98 B1 07 00 30 02 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 A0 A0 20 02
20 D0 DF D0 DF C0 DF C0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 70 00 00 00 00 00 00 00 00 00 04 00
40 83 43 62 44 30 72 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
80 0E 70 35 00 07 02 00 1F 00 00 00 00 28 00 00 00
90 80 00 00 00 00 08 01 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 80 63 08 00 00 00 00 00 00 00 1F C4 00 04 00 00
C0 08 00 0B FF 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0xA327
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x1B
Int. Pin 0x01
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 0
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
PCI capability
Caps class Power Management
Caps offset 0x68
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x70
PCI capability
Caps class HyperTransport
Caps offset 0x88
Interface type MSI Mapping
PCI capability
Caps class Subsystem Vendor
Caps offset 0x98
SubVendor ID 0x1106
SubSystem ID 0xC323
Extended capabilities
Caps class Advanced Error Reporting
Caps offset 0x100
Caps class Virtual Channel
Caps offset 0x140
Caps class Root Complex Link Declaration
Caps offset 0x180
Link Entries # 1
Port Number 1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 27 A3 07 00 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 90 90 00 00
20 00 DC F0 DE 01 C0 F1 CF 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 1B 01 0C 00
40 10 68 41 41 01 0F 00 00 00 00 12 00 01 3D 18 00
50 00 00 01 21 60 4B 00 00 00 00 48 00 00 00 00 00
60 00 00 00 00 00 00 00 00 01 70 22 C8 00 00 00 00
70 05 88 80 01 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 08 98 02 A8 00 00 00 00
90 00 00 00 00 00 00 00 00 0D 00 00 00 06 11 23 C3
A0 11 14 30 FC 6E FF 7F 2C 00 00 00 00 00 00 00 00
B0 0C 12 41 81 00 00 03 00 00 00 00 00 00 00 00 00
C0 03 00 25 8A 44 44 44 44 44 44 44 44 00 00 00 00
D0 50 20 00 00 02 00 00 00 00 00 00 00 08 00 02 A8
E0 0C 06 84 93 48 00 00 00 84 82 88 00 00 00 00 00
