Witam,
kupiłem 27.07.2010 nowy dysk Samsung 500GB 7200rpm 16MB cache SATA-II F3
od pewnego czasu zaczął "klikać"
HD Tune Pro: SAMSUNG HD502HJ Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 51 0 ok
(02) Throughput Performance 252 252 0 0 ok
(03) Spin Up Time 83 82 25 5330 ok
(04) Start/Stop Count 100 100 0 137 ok
(05) Reallocated Sector Count 252 252 10 0 ok
(07) Seek Error Rate 252 252 51 0 ok
(08) Seek Time Performance 252 252 15 0 ok
(09) Power On Hours Count 100 100 0 93 ok
(0A) Spin Retry Count 252 252 51 0 ok
(0B) Calibration Retry Count 252 252 0 0 ok
(0C) Power Cycle Count 100 100 0 201 ok
(BF) G-sense Error Rate 252 252 0 0 ok
(C0) Unsafe Shutdown Count 252 252 0 0 ok
(C2) Temperature 63 61 0 1376293 ok
(C3) Hardware ECC Recovered 100 100 0 0 ok
(C4) Reallocated Event Count 252 252 0 0 ok
(C5) Current Pending Sector 252 252 0 0 ok
(C6) Offline Uncorrectable 252 252 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 100 100 0 0 ok
(DF) Load/Unload Retry Count 252 252 0 0 ok
(E1) Load/Unload Cycle Count 100 100 0 207 ok
Health Status : ok
Co o tym myślicie?
kupiłem 27.07.2010 nowy dysk Samsung 500GB 7200rpm 16MB cache SATA-II F3
od pewnego czasu zaczął "klikać"
HD Tune Pro: SAMSUNG HD502HJ Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 51 0 ok
(02) Throughput Performance 252 252 0 0 ok
(03) Spin Up Time 83 82 25 5330 ok
(04) Start/Stop Count 100 100 0 137 ok
(05) Reallocated Sector Count 252 252 10 0 ok
(07) Seek Error Rate 252 252 51 0 ok
(08) Seek Time Performance 252 252 15 0 ok
(09) Power On Hours Count 100 100 0 93 ok
(0A) Spin Retry Count 252 252 51 0 ok
(0B) Calibration Retry Count 252 252 0 0 ok
(0C) Power Cycle Count 100 100 0 201 ok
(BF) G-sense Error Rate 252 252 0 0 ok
(C0) Unsafe Shutdown Count 252 252 0 0 ok
(C2) Temperature 63 61 0 1376293 ok
(C3) Hardware ECC Recovered 100 100 0 0 ok
(C4) Reallocated Event Count 252 252 0 0 ok
(C5) Current Pending Sector 252 252 0 0 ok
(C6) Offline Uncorrectable 252 252 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 100 100 0 0 ok
(DF) Load/Unload Retry Count 252 252 0 0 ok
(E1) Load/Unload Cycle Count 100 100 0 207 ok
Health Status : ok
Co o tym myślicie?