11-11-2011 12:09:15.171, Fuel System 1 Status, Closed Loop: Using oxygen sensor(s) as feedback for fuel control., OL/CL, CL, OL/CL
11-11-2011 12:09:15.171, Fuel System 2 Status, , OL/CL, , OL/CL
11-11-2011 12:09:15.437, Calculated Load Value, 17,25, %, 17,25, %
11-11-2011 12:09:15.703, Engine Coolant Temperature, 172,4, deg F, 78, deg C
11-11-2011 12:09:15.953, Short Term Fuel Trim (Bank 1), 0, %, 0, %
11-11-2011 12:09:16.203, Long Term Fuel Trim (Bank 1), -6,25, %, -6,25, %
11-11-2011 12:09:16.468, Engine RPM, 649, rpm, 649, rpm
11-11-2011 12:09:16.718, Vehicle Speed Sensor, 0, mph, 0, km/h
11-11-2011 12:09:16.984, Ignition Timing Advance for #1 Cylinder, 7, deg, 7, deg
11-11-2011 12:09:17.234, Intake Air Temperature, 55,4, deg F, 13, deg C
11-11-2011 12:09:17.500, Air Flow Rate from Mass Air Flow Sensor, 0,232809365285831, lb/min, 1,76, g/s
11-11-2011 12:09:17.765, Absolute Throttle Position, 12,9411764705882, %, 12,9411764705882, %
11-11-2011 12:09:18.031, Oxygen Sensor Output Voltage (Bank 1, Sensor 1), 0,19, V, 0,19, V
11-11-2011 12:09:18.031, Short Term Fuel Trim (Bank 1, Sensor 1), -1,5625, %, -1,5625, %
11-11-2011 12:09:18.296, Oxygen Sensor Output Voltage (Bank 1, Sensor 2), 0,87, V, 0,87, V
11-11-2011 12:09:18.296, Short Term Fuel Trim (Bank 1, Sensor 2), NOT USED, %, NOT USED, %
11-11-2011 12:09:18.546, Fuel System 1 Status, Closed Loop: Using oxygen sensor(s) as feedback for fuel control., OL/CL, CL, OL/CL
11-11-2011 12:09:18.546, Fuel System 2 Status, , OL/CL, , OL/CL
11-11-2011 12:09:18.812, Calculated Load Value, 17,25, %, 17,25, %
11-11-2011 12:09:19.078, Engine Coolant Temperature, 172,4, deg F, 78, deg C
11-11-2011 12:09:19.328, Short Term Fuel Trim (Bank 1), 0, %, 0, %
11-11-2011 12:09:19.578, Long Term Fuel Trim (Bank 1), -6,25, %, -6,25, %
11-11-2011 12:09:19.843, Engine RPM, 654,5, rpm, 654,5, rpm
11-11-2011 12:09:20.093, Vehicle Speed Sensor, 0, mph, 0, km/h
11-11-2011 12:09:20.359, Ignition Timing Advance for #1 Cylinder, 6,5, deg, 6,5, deg
11-11-2011 12:09:20.609, Intake Air Temperature, 55,4, deg F, 13, deg C
11-11-2011 12:09:20.875, Air Flow Rate from Mass Air Flow Sensor, 0,232809365285831, lb/min, 1,76, g/s
11-11-2011 12:09:21.140, Absolute Throttle Position, 12,9411764705882, %, 12,9411764705882, %
11-11-2011 12:09:21.406, Oxygen Sensor Output Voltage (Bank 1, Sensor 1), 0,715, V, 0,715, V
11-11-2011 12:09:21.406, Short Term Fuel Trim (Bank 1, Sensor 1), -2,34375, %, -2,34375, %
11-11-2011 12:09:21.671, Oxygen Sensor Output Voltage (Bank 1, Sensor 2), 0,88, V, 0,88, V
11-11-2011 12:09:21.671, Short Term Fuel Trim (Bank 1, Sensor 2), NOT USED, %, NOT USED, %
11-11-2011 12:09:21.921, Fuel System 1 Status, Closed Loop: Using oxygen sensor(s) as feedback for fuel control., OL/CL, CL, OL/CL
11-11-2011 12:09:21.921, Fuel System 2 Status, , OL/CL, , OL/CL
11-11-2011 12:09:22.171, Calculated Load Value, 17,25, %, 17,25, %
11-11-2011 12:09:22.437, Engine Coolant Temperature, 172,4, deg F, 78, deg C
11-11-2011 12:09:22.687, Short Term Fuel Trim (Bank 1), -2,34375, %, -2,34375, %
11-11-2011 12:09:22.937, Long Term Fuel Trim (Bank 1), -6,25, %, -6,25, %
11-11-2011 12:09:23.203, Engine RPM, 642, rpm, 642, rpm
11-11-2011 12:09:23.453, Vehicle Speed Sensor, 0, mph, 0, km/h
11-11-2011 12:09:23.718, Ignition Timing Advance for #1 Cylinder, 6,5, deg, 6,5, deg
11-11-2011 12:09:23.968, Intake Air Temperature, 55,4, deg F, 13, deg C
11-11-2011 12:09:24.234, Air Flow Rate from Mass Air Flow Sensor, 0,228841023832095, lb/min, 1,73, g/s
11-11-2011 12:09:24.500, Absolute Throttle Position, 12,9411764705882, %, 12,9411764705882, %
11-11-2011 12:09:24.765, Oxygen Sensor Output Voltage (Bank 1, Sensor 1), 0,115, V, 0,115, V
11-11-2011 12:09:24.765, Short Term Fuel Trim (Bank 1, Sensor 1), 0, %, 0, %
11-11-2011 12:09:25.031, Oxygen Sensor Output Voltage (Bank 1, Sensor 2), 0,87, V, 0,87, V
11-11-2011 12:09:25.031, Short Term Fuel Trim (Bank 1, Sensor 2), NOT USED, %, NOT USED, %
11-11-2011 12:09:25.281, Fuel System 1 Status, Closed Loop: Using oxygen sensor(s) as feedback for fuel control., OL/CL, CL, OL/CL
11-11-2011 12:09:25.281, Fuel System 2 Status, , OL/CL, , OL/CL
11-11-2011 12:09:25.531, Calculated Load Value, 17,25, %, 17,25, %
11-11-2011 12:09:25.796, Engine Coolant Temperature, 172,4, deg F, 78, deg C
11-11-2011 12:09:26.046, Short Term Fuel Trim (Bank 1), -2,34375, %, -2,34375, %
11-11-2011 12:09:26.312, Long Term Fuel Trim (Bank 1), -6,25, %, -6,25, %
11-11-2011 12:09:26.578, Engine RPM, 630,25, rpm, 630,25, rpm
11-11-2011 12:09:26.828, Vehicle Speed Sensor, 0, mph, 0, km/h
11-11-2011 12:09:27.093, Ignition Timing Advance for #1 Cylinder, 7,5, deg, 7,5, deg
11-11-2011 12:09:27.343, Intake Air Temperature, 55,4, deg F, 13, deg C
11-11-2011 12:09:27.609, Air Flow Rate from Mass Air Flow Sensor, 0,228841023832095, lb/min, 1,73, g/s
11-11-2011 12:09:27.875, Absolute Throttle Position, 12,9411764705882, %, 12,9411764705882, %
11-11-2011 12:09:28.140, Oxygen Sensor Output Voltage (Bank 1, Sensor 1), 0,075, V, 0,075, V
11-11-2011 12:09:28.140, Short Term Fuel Trim (Bank 1, Sensor 1), -1,5625, %, -1,5625, %
11-11-2011 12:09:28.406, Oxygen Sensor Output Voltage (Bank 1, Sensor 2), 0,87, V, 0,87, V
11-11-2011 12:09:28.406, Short Term Fuel Trim (Bank 1, Sensor 2), NOT USED, %, NOT USED, %
11-11-2011 12:09:28.656, Fuel System 1 Status, Closed Loop: Using oxygen sensor(s) as feedback for fuel control., OL/CL, CL, OL/CL
11-11-2011 12:09:28.656, Fuel System 2 Status, , OL/CL, , OL/CL
11-11-2011 12:09:28.906, Calculated Load Value, 17,25, %, 17,25, %
11-11-2011 12:09:29.171, Engine Coolant Temperature, 172,4, deg F, 78, deg C
11-11-2011 12:09:29.421, Short Term Fuel Trim (Bank 1), 0, %, 0, %
11-11-2011 12:09:29.687, Long Term Fuel Trim (Bank 1), -6,25, %, -6,25, %
11-11-2011 12:09:29.953, Engine RPM, 646, rpm, 646, rpm
11-11-2011 12:09:30.203, Vehicle Speed Sensor, 0, mph, 0, km/h
11-11-2011 12:09:30.484, Ignition Timing Advance for #1 Cylinder, 6,5, deg, 6,5, deg
11-11-2011 12:09:30.734, Intake Air Temperature, 55,4, deg F, 13, deg C
11-11-2011 12:09:31.000, Air Flow Rate from Mass Air Flow Sensor, 0,231486584801252, lb/min, 1,75, g/s
11-11-2011 12:09:31.890, Absolute Throttle Position, 12,9411764705882, %, 12,9411764705882, %
11-11-2011 12:09:32.156, Oxygen Sensor Output Voltage (Bank 1, Sensor 1), 0,71, V, 0,71, V
11-11-2011 12:09:32.156, Short Term Fuel Trim (Bank 1, Sensor 1), -2,34375, %, -2,34375, %
11-11-2011 12:09:32.437, Oxygen Sensor Output Voltage (Bank 1, Sensor 2), 0,875, V, 0,875, V
11-11-2011 12:09:32.437, Short Term Fuel Trim (Bank 1, Sensor 2), NOT USED, %, NOT USED, %
11-11-2011 12:09:32.687, Fuel System 1 Status, Closed Loop: Using oxygen sensor(s) as feedback for fuel control., OL/CL, CL, OL/CL
11-11-2011 12:09:32.687, Fuel System 2 Status, , OL/CL, , OL/CL
11-11-2011 12:09:32.937, Calculated Load Value, 17,25, %, 17,25, %
11-11-2011 12:09:33.203, Engine Coolant Temperature, 172,4, deg F, 78, deg C
11-11-2011 12:09:33.453, Short Term Fuel Trim (Bank 1), -0,78125, %, -0,78125, %
11-11-2011 12:09:33.703, Long Term Fuel Trim (Bank 1), -6,25, %, -6,25, %
11-11-2011 12:09:33.968, Engine RPM, 640,5, rpm, 640,5, rpm
11-11-2011 12:09:34.265, Vehicle Speed Sensor, 0, mph, 0, km/h
11-11-2011 12:09:34.562, Ignition Timing Advance for #1 Cylinder, 6,5, deg, 6,5, deg
11-11-2011 12:09:34.812, Intake Air Temperature, 55,4, deg F, 13, deg C
11-11-2011 12:09:35.078, Air Flow Rate from Mass Air Flow Sensor, 0,231486584801252, lb/min, 1,75, g/s
11-11-2011 12:09:35.359, Absolute Throttle Position, 12,9411764705882, %, 12,9411764705882, %
11-11-2011 12:09:35.609, Oxygen Sensor Output Voltage (Bank 1, Sensor 1), 0,4, V, 0,4, V
11-11-2011 12:09:35.609, Short Term Fuel Trim (Bank 1, Sensor 1), -3,90625, %, -3,90625, %
11-11-2011 12:09:35.890, Oxygen Sensor Output Voltage (Bank 1, Sensor 2), 0,875, V, 0,875, V
11-11-2011 12:09:35.890, Short Term Fuel Trim (Bank 1, Sensor 2), NOT USED, %, NOT USED, %
11-11-2011 12:09:36.140, Fuel System 1 Status, Closed Loop: Using oxygen sensor(s) as feedback for fuel control., OL/CL, CL, OL/CL
11-11-2011 12:09:36.140, Fuel System 2 Status, , OL/CL, , OL/CL
11-11-2011 12:09:36.390, Calculated Load Value, 17,25, %, 17,25, %
11-11-2011 12:09:36.656, Engine Coolant Temperature, 172,4, deg F, 78, deg C
11-11-2011 12:09:36.906, Short Term Fuel Trim (Bank 1), -0,78125, %, -0,78125, %
11-11-2011 12:09:37.171, Long Term Fuel Trim (Bank 1), -6,25, %, -6,25, %
11-11-2011 12:09:37.421, Engine RPM, 646, rpm, 646, rpm