Mam urządzenie w którym jest macierz 6 dyskowa RAID5. Od kilku dni urządzenie pipczy i ma jakieś problemy. SMART niby pokazuje ze jest dobrze ale mi się nie podoba 5 dysk. Poniżej podaje wartości i proszę o interpretację z wyjaśnieniem bo nie wiem co co oznacza.
Napęd 1 Seagate ST32000644NS SN12 1863.02 GB
Napęd 2 Seagate ST32000644NS SN12 1863.02 GB
Napęd 3 Seagate ST32000644NS SN12 1863.02 GB
Napęd 4 Seagate ST32000644NS SN12 1863.02 GB
Napęd 5 WDC WD2003FYYS-02W0B01.0 1863.02 GB
Napęd 6 WDC WD2003FYYS-02W0B01.0 1863.02 GB
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 27964073 074 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 105 100 100 020 OK
5 Reallocated_Sector_Ct 0 100 100 036 OK
7 Seek_Error_Rate 25653719 084 060 030 OK
9 Power_On_Hours 2846 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 100 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 0 100 100 000 OK
190 Temperature_Celsius 62278864 065 057 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 84 100 100 000 OK
193 Load_Cycle_Count 105 100 100 000 OK
194 Temperature_Celsius 35 035 043 000 OK
195 Hardware_ECC_Recovered 27964073 047 032 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 21116006 083 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 101 100 100 020 OK
5 Reallocated_Sector_Ct 0 100 100 036 OK
7 Seek_Error_Rate 25004352 084 060 030 OK
9 Power_On_Hours 2831 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 94 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 1 099 099 000 OK
190 Temperature_Celsius 62278864 065 046 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 78 100 100 000 OK
193 Load_Cycle_Count 101 100 100 000 OK
194 Temperature_Celsius 35 035 054 000 OK
195 Hardware_ECC_Recovered 21116006 047 030 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 23933815 084 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 101 100 100 020 OK
5 Reallocated_Sector_Ct 1 100 100 036 OK
7 Seek_Error_Rate 25498246 084 060 030 OK
9 Power_On_Hours 2837 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 94 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 2 098 098 000 OK
190 Temperature_Celsius 62278864 065 056 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 78 100 100 000 OK
193 Load_Cycle_Count 101 100 100 000 OK
194 Temperature_Celsius 35 035 044 000 OK
195 Hardware_ECC_Recovered 23933815 046 025 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 23933815 084 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 101 100 100 020 OK
5 Reallocated_Sector_Ct 1 100 100 036 OK
7 Seek_Error_Rate 25498246 084 060 030 OK
9 Power_On_Hours 2837 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 94 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 2 098 098 000 OK
190 Temperature_Celsius 62278864 065 056 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 78 100 100 000 OK
193 Load_Cycle_Count 101 100 100 000 OK
194 Temperature_Celsius 35 035 044 000 OK
195 Hardware_ECC_Recovered 23933815 046 025 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 23933815 084 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 101 100 100 020 OK
5 Reallocated_Sector_Ct 1 100 100 036 OK
7 Seek_Error_Rate 25498246 084 060 030 OK
9 Power_On_Hours 2837 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 94 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 2 098 098 000 OK
190 Temperature_Celsius 62278864 065 056 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 78 100 100 000 OK
193 Load_Cycle_Count 101 100 100 000 OK
194 Temperature_Celsius 35 035 044 000 OK
195 Hardware_ECC_Recovered 23933815 046 025 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 42095081 076 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 99 100 100 020 OK
5 Reallocated_Sector_Ct 0 100 100 036 OK
7 Seek_Error_Rate 24619754 084 060 030 OK
9 Power_On_Hours 2850 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 96 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 4 096 096 000 OK
190 Temperature_Celsius 63963139 064 056 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 80 100 100 000 OK
193 Load_Cycle_Count 99 100 100 000 OK
194 Temperature_Celsius 36 036 044 000 OK
195 Hardware_ECC_Recovered 42095081 046 028 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 0 200 200 051 OK
3 Spin_Up_Time 9008 253 253 021 OK
4 Start_Stop_Count 118 100 100 000 OK
5 Reallocated_Sector_Ct 0 200 200 140 OK
7 Seek_Error_Rate 0 200 200 000 OK
9 Power_On_Hours 2794 097 097 000 OK
10 Spin_Retry_Count 0 100 100 000 OK
11 Calibration_Retry_Count 0 100 253 000 OK
12 Power_Cycle_Count 85 100 100 000 OK
192 Power-Off_Retract_Count 70 200 200 000 OK
193 Load_Cycle_Count 47 200 200 000 OK
194 Temperature_Celsius 39 113 106 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 200 200 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 28153482 074 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 105 100 100 020 OK
5 Reallocated_Sector_Ct 0 100 100 036 OK
7 Seek_Error_Rate 25653963 084 060 030 OK
9 Power_On_Hours 2846 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 100 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 0 100 100 000 OK
190 Temperature_Celsius 62278864 065 057 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 84 100 100 000 OK
193 Load_Cycle_Count 105 100 100 000 OK
194 Temperature_Celsius 35 035 043 000 OK
195 Hardware_ECC_Recovered 28153482 047 032 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
Napęd 1 Seagate ST32000644NS SN12 1863.02 GB
Napęd 2 Seagate ST32000644NS SN12 1863.02 GB
Napęd 3 Seagate ST32000644NS SN12 1863.02 GB
Napęd 4 Seagate ST32000644NS SN12 1863.02 GB
Napęd 5 WDC WD2003FYYS-02W0B01.0 1863.02 GB
Napęd 6 WDC WD2003FYYS-02W0B01.0 1863.02 GB
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 27964073 074 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 105 100 100 020 OK
5 Reallocated_Sector_Ct 0 100 100 036 OK
7 Seek_Error_Rate 25653719 084 060 030 OK
9 Power_On_Hours 2846 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 100 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 0 100 100 000 OK
190 Temperature_Celsius 62278864 065 057 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 84 100 100 000 OK
193 Load_Cycle_Count 105 100 100 000 OK
194 Temperature_Celsius 35 035 043 000 OK
195 Hardware_ECC_Recovered 27964073 047 032 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 21116006 083 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 101 100 100 020 OK
5 Reallocated_Sector_Ct 0 100 100 036 OK
7 Seek_Error_Rate 25004352 084 060 030 OK
9 Power_On_Hours 2831 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 94 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 1 099 099 000 OK
190 Temperature_Celsius 62278864 065 046 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 78 100 100 000 OK
193 Load_Cycle_Count 101 100 100 000 OK
194 Temperature_Celsius 35 035 054 000 OK
195 Hardware_ECC_Recovered 21116006 047 030 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 23933815 084 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 101 100 100 020 OK
5 Reallocated_Sector_Ct 1 100 100 036 OK
7 Seek_Error_Rate 25498246 084 060 030 OK
9 Power_On_Hours 2837 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 94 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 2 098 098 000 OK
190 Temperature_Celsius 62278864 065 056 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 78 100 100 000 OK
193 Load_Cycle_Count 101 100 100 000 OK
194 Temperature_Celsius 35 035 044 000 OK
195 Hardware_ECC_Recovered 23933815 046 025 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 23933815 084 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 101 100 100 020 OK
5 Reallocated_Sector_Ct 1 100 100 036 OK
7 Seek_Error_Rate 25498246 084 060 030 OK
9 Power_On_Hours 2837 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 94 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 2 098 098 000 OK
190 Temperature_Celsius 62278864 065 056 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 78 100 100 000 OK
193 Load_Cycle_Count 101 100 100 000 OK
194 Temperature_Celsius 35 035 044 000 OK
195 Hardware_ECC_Recovered 23933815 046 025 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 23933815 084 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 101 100 100 020 OK
5 Reallocated_Sector_Ct 1 100 100 036 OK
7 Seek_Error_Rate 25498246 084 060 030 OK
9 Power_On_Hours 2837 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 94 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 2 098 098 000 OK
190 Temperature_Celsius 62278864 065 056 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 78 100 100 000 OK
193 Load_Cycle_Count 101 100 100 000 OK
194 Temperature_Celsius 35 035 044 000 OK
195 Hardware_ECC_Recovered 23933815 046 025 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 42095081 076 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 99 100 100 020 OK
5 Reallocated_Sector_Ct 0 100 100 036 OK
7 Seek_Error_Rate 24619754 084 060 030 OK
9 Power_On_Hours 2850 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 96 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 4 096 096 000 OK
190 Temperature_Celsius 63963139 064 056 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 80 100 100 000 OK
193 Load_Cycle_Count 99 100 100 000 OK
194 Temperature_Celsius 36 036 044 000 OK
195 Hardware_ECC_Recovered 42095081 046 028 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 0 200 200 051 OK
3 Spin_Up_Time 9008 253 253 021 OK
4 Start_Stop_Count 118 100 100 000 OK
5 Reallocated_Sector_Ct 0 200 200 140 OK
7 Seek_Error_Rate 0 200 200 000 OK
9 Power_On_Hours 2794 097 097 000 OK
10 Spin_Retry_Count 0 100 100 000 OK
11 Calibration_Retry_Count 0 100 253 000 OK
12 Power_Cycle_Count 85 100 100 000 OK
192 Power-Off_Retract_Count 70 200 200 000 OK
193 Load_Cycle_Count 47 200 200 000 OK
194 Temperature_Celsius 39 113 106 000 OK
196 Reallocated_Event_Count 0 200 200 000 OK
197 Current_Pending_Sector 0 200 200 000 OK
198 Offline_Uncorrectable 0 200 200 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK
200 Multi_Zone_Error_Rate 0 200 200 000 OK
ID Opis Wartość Surowa Wartość Najgorsza Wartość Próg Status
1 Raw_Read_Error_Rate 28153482 074 063 044 OK
3 Spin_Up_Time 0 092 092 000 OK
4 Start_Stop_Count 105 100 100 020 OK
5 Reallocated_Sector_Ct 0 100 100 036 OK
7 Seek_Error_Rate 25653963 084 060 030 OK
9 Power_On_Hours 2846 097 097 000 OK
10 Spin_Retry_Count 0 100 100 097 OK
12 Power_Cycle_Count 100 100 100 020 OK
184 Unknown_Attribute 0 100 100 099 OK
187 Unknown_Attribute 0 100 100 000 OK
188 Unknown_Attribute 0 100 100 000 OK
189 Unknown_Attribute 0 100 100 000 OK
190 Temperature_Celsius 62278864 065 057 045 OK
191 G-Sense_Error_Rate 0 100 100 000 OK
192 Power-Off_Retract_Count 84 100 100 000 OK
193 Load_Cycle_Count 105 100 100 000 OK
194 Temperature_Celsius 35 035 043 000 OK
195 Hardware_ECC_Recovered 28153482 047 032 000 OK
197 Current_Pending_Sector 0 100 100 000 OK
198 Offline_Uncorrectable 0 100 100 000 OK
199 UDMA_CRC_Error_Count 0 200 200 000 OK